Menu
EXCLUSIVOS DO BREW | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
---|---|---|---|---|---|---|
BREWTECO PILSENZINHA | CZECH PILSNER | 5,0% | RIO DE JANEIRO / RJ | R$ 10 | R$ 14 | |
BREWTECO BOTAFOGO HELLES | HELLES | 5,0% | RIO DE JANEIRO / RJ | R$ 11 | R$ 16 | |
BREWTECO PÉ SUJO | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 13 | R$ 19 | |
BREWTECO BAVIERA WEIZENBOCK | WEIZENBOCK | 8,0% | RIO DE JANEIRO / RJ | R$ 17 | R$ 24 | |
BREWTECO SANTÉ TRIPEL | BELGIAN TRIPEL | 8,5% | RIO DE JANEIRO / RJ | R$ 14 | R$ 20 | |
BREWTECO GRINGO NO SAMBA | SESSION IPA | 4,0% | RIO DE JANEIRO / RJ | R$ 17 | R$ 24 | |
BREWTECO TRAÇADO | AMERICAN IPA | 7,5% | RIO DE JANEIRO / RJ | R$ 14 | R$ 20 | |
CONVIDADOS DO BREW | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
KUMPEL VALE NIGTH C/LIMÃO SICILIANO E GENGIBRE | BLONDE ALE | 4,2% | RIO DE JANEIRO / RJ | R$ 14 | R$ 20 | |
CATHEDRAL NUNCA FUI SANTA | BLONDE ALE | 5,1% | MARINGÁ / PR | R$ 16 | R$ 23 | |
ROTER SUMMER | SUMMER ALE | 4,5% | BARRA DO PIRAí / RJ | R$ 13 | R$ 19 | |
CYBEER LOGIC SOUR UMBÚ E CAJÁ | SOUR | 4,6% | SÃO PAULO / SP | R$ 13 | R$ 19 | |
MISTURA CLÁSSICA CHEERS | IRISH RED ALE | 6,0% | ANGRA DOS REIS / RJ | R$ 11 | R$ 16 | |
BREWPOINT DUNKEL | MUNICH DUNKEL | 5,0% | PETRÓPOLIS / RJ | R$ 16 | R$ 23 | |
MALTECA LET IT BEER | ENGLISH PALE ALE | 4,7% | NITERÓI / RJ | R$ 13 | R$ 19 | |
PENEDON BAURETI | RAUCHBIER | 5,0% | RIO DE JANEIRO / RJ | R$ 18 | R$ 26 | |
PAKAS EXPERIMENTO IDAHO7 | SESSION IPA | 4,3% | RIO DE JANEIRO / RJ | R$ 16 | R$ 23 | |
O MOTIM 18 DO FORTE | RYE IPA | 6,0% | RIO DE JANEIRO / RJ | R$ 17 | R$ 24 | |
CYBEER EXPLOIT IPA | RYE IPA | 6,0% | SÃO PAULO / SP | R$ 17 | R$ 24 | |
ALTER MUSTANG HORSE | AMERICAN IPA | 4,8% | ITAIPAVA / RJ | R$ 17 | R$ 24 | |
MASTERPIECE IPA | AMERICAN IPA | 5,5% | NITERÓI / RJ | R$ 17 | R$ 24 | |
BODEBROWN CACAU IPA | AMERICAN IPA | 6,1% | CURITIBA / PR | R$ 22 | R$ 31 | |
BELLA CRAFT HOLLY FIELD | HAZY IPA | 6,5% | NITERÓI / RJ | R$ 20 | R$ 28 | |
CRIATURA KIMMY | HAZY IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 20 | R$ 28 | |
OVERHOP HAZY | HAZY IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 22 | R$ 32 | |
THREE MONKEYS GALAXY DETOX | HAZY IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 22 | R$ 31 | |
TRILHA MELONRISE | HAZY IPA | 7,0% | SÃO PAULO / SP | R$ 28 | R$ 40 | |
INDIGO DEVIL`S PROMENADE | IMPERIAL IPA | 8,5% | RIO DE JANEIRO / RJ | R$ 21 | R$ 30 | |
FERMI BIG DREAMS | IMPERIAL HAZY IPA | 8,0% | FLORIANÓPOLIS / SC | R$ 23 | R$ 33 | |
HOCUS POCUS OVERDRIVE | IMPERIAL HAZY IPA | 8.2% | TRÊS RIOS / RJ | R$ 28 | R$ 40 | |
O MOTIM DUBLIN | IRISH DRY STOUT | 4,3% | RIO DE JANEIRO / RJ | R$ 14 | R$ 20 | |
PRÓXIMOS A PLUGAR | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
O MOTIM HELL DE JANEIRO | HOP LAGER | 5,0% | RIO DE JANEIRO / RJ | R$ 16 | R$ 23 | |
BREWTECO BLANCHE DE LAPA | WITBIER | 4,5% | RIO DE JANEIRO / RJ | R$ 12 | R$ 17 | |
BELGARIOCA STANDARD DE LIEGE | SAISON | 5,0% | RIO DE JANEIRO / RJ | R$ 16 | R$ 23 | |
OCEÂNICA YELLOW CLOUD | HAZY PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 22 | R$ 31 | |
4 ARVORES JACARANDA | BELGIAN IPA | 7,0% | PORTO ALEGRE / RS | R$ 18 | R$ 26 | |
CRIATURA MIDNIGHT OIL COCONUT | IMPERIAL STOUT | 10,0% | RIO DE JANEIRO / RJ | R$ 30 | R$ 42 |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookies
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.