CHOPE PLUGADO GÁVEA | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
---|---|---|---|---|---|---|
BREWTECO PILSENZINHA | CZECH OU BOHEMIAN PILSNER | 5,0% | RIO DE JANEIRO / RJ | R$ 10,00 | R$ 14,00 | |
BREWTECO + FARRA TIJUCA SOUR COM CAJÁ | FRUIT SOUR | 4,5% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
BREWTECO + MALTECA PRIMAVERA | SAISON | 5,8% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
PARANOIDE RED ALE | AMERICAN RED ALE | 6,0% | VOLTA REDONDA / RJ | R$ 11,00 | R$ 16,00 | |
BREWTECO PÉ SUJO | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
MALTECA HOP LAGER | AMERICAN LAGER | 4,9% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
D´ALAJE TIRAMISÚ | BLONDE ALE | 4,5% | RIO DE JANEIRO / RJ | R$ 20,00 | R$ 28,00 | |
OVERHOP SWEET SOFIA | BLONDE ALE | 5,2% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
THREE MONKEYS I´M SO SOUR C/MORANGO | FRUIT BEER | 6,3% | RIO DE JANEIRO / RJ | R$ 18,00 | R$ 26,00 | |
INDIGO CALIFORNIAN | CALIFORNIA COMMON | 5,5% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
PARANOIDE WEISS | LIGHT HEFEWEIZEN | 4,5% | VOLTA REDONDA / RJ | R$ 11,00 | R$ 16,00 | |
ODIN VIENNA | VIENNA LAGER | 5,5% | PETRÓPOLIS / RJ | R$ 13,00 | R$ 19,00 | |
ALPENDORF MARGHERITA C/TOMATE E MANJEIRICÃO | GOSE | 4,2% | NOVA FRIBURGO / RJ | R$ 16,00 | R$ 23,00 | |
HOCUS POCUS SCHWARZBIER | SCHWARZBIER | 5,3% | TRÊS RIOS / RJ | R$ 14,00 | R$ 20,00 | |
PONTAL SPECIAL BITTER | ORDINARY BITTER | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
MASTERPIECE EPA | ENGLISH PALE ALE | 4,5% | NITERÓI / RJ | R$ 15,00 | R$ 21,00 | |
NOI AVENA | BELGIAN PALE ALE | 5,2% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
KUMPEL PUMPKIN HELMET | PUMPKIN | 6,5% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
KUMPEL SPECK IST LEBEN | RAUCHBIER | 5,4% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
ALTER BLACK FOREST | WEIZENBOCK | 6,7% | ITAIPAVA / RJ | R$ 22,00 | R$ 31,00 | |
MISTURA CLÁSSICA BEATUS TRIPEL | BELGIAN TRIPEL | 10,0% | ANGRA DOS REIS / RJ | R$ 12,00 | R$ 17,00 | |
ANTUÉRPIA BELGIAN TRIPEL | BELGIAN TRIPEL | 7,6% | MATIAS BARBOSA / MG | R$ 13,00 | R$ 19,00 | |
MARMOTA MICRO IPA | SESSION IPA | 3,5% | RIO DE JANEIRO / RS | R$ 11,00 | R$ 16,00 | |
W*KATTZ SETE VIDAS | RYE IPA | 7,0% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
PARANOIDE IPA | AMERICAN IPA | 6,0% | VOLTA REDONDA / RJ | R$ 13,00 | R$ 19,00 | |
BODEBROWN CACAU IPA | AMERICAN IPA | 6,1% | CURITIBA / PR | R$ 20,00 | R$ 28,00 | |
LAGUNITAS | AMERICAN IPA | 6,2% | EUA | R$ 21,00 | R$ 30,00 | |
MISTURA CLÁSSICA VERTIGEM | AMERICAN IPA | 6,5% | ANGRA DOS REIS / RJ | R$ 16,00 | R$ 23,00 | |
PARANOIDE CRIA DO ATERRO WEST COAST IPA | AMERICAN IPA | 6,5% | VOLTA REDONDA / RJ | R$ 13,00 | R$ 19,00 | |
NALATA IPA | AMERICAN IPA | 6,9% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
INDIGO TROPICAL TRIP | IMPERIAL NEW ENGLAND / HAZY IPA | 9,0% | RIO DE JNAEIRO / RJ | R$ 22,00 | R$ 31,00 | |
BASTARDS CRIATURA DO PÂNTANO | BLACK IPA | 6,8% | CURITIBA / PR | R$ 18,00 | R$ 26,00 | |
CROMA HERBY | IRISH DRY STOUT | 4,6% | SÃO PAULO / SP | R$ 22,00 | R$ 31,00 | |
MARMOTA DELEITE | AMERICAN STOUT | 8,0% | RIO DE JANEIRO / RJ | R$ 21,00 | R$ 30,00 | |
BREWTECO + PAKAS + INDIGO THIS RIS CAFÉ | RUSSIAN IMPERIAL STOUT | 12,1% | RIO DE JANEIRO / RJ | R$ 25,00 | R$ 35,00 |
CHOPE PLUGADO | ESTILO | ABV | REGIÃO | 300ML | 450ML |
---|
CHOPE PLUGADO LEBLON | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
---|---|---|---|---|---|---|
BREWTECO PILSENZINHA | CZECH OU BOHEMIAN PILSNER | 5,0% | RIO DE JANEIRO / RJ | R$ 10,00 | R$ 14,00 | |
BREWTECO PÉ SUJO | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
HOCUS POCUS ORANGE SUNSHINE | BLONDE ALE | 5,0% | TRÊS RIOS / RJ | R$ 14,00 | R$ 20,00 | |
ZIEGE-ZAG GINGERELA | CREAM ALE | 4,8% | RIO DE JANEIRO / RJ | R$ 14,00 | R$ 20,00 | |
MALTECA WITBIER | WITBIER | 4,9% | NITERÓI / RJ | R$ 12,00 | R$ 17,00 | |
MARMOTA WEISS | WEISS | 5,6% | RIO DE JANEIRO / RJ | R$ 12,00 | R$ 17,00 | |
BREWTECO + FARRA TIJUCA SOUR COM CAJÁ | FRUIT SOUR | 4,5% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
BREWTECO + MALTECA PRIMAVERA | SAISON | 5,8% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
PONTAL SPECIAL BITTER | ORDINARY BITTER | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
MARMOTA GEBËD | BELGIAN STRONG GOLDEN ALE | 8,0% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
BREWPOINT TRIPEL | BELGIAN TRIPEL | 10,0% | PETRÓPOLIS / RJ | R$ 18,00 | R$ 26,00 | |
BODEBROWN CACAU IPA | AMERICAN IPA | 6,1% | CURITIBA / PR | R$ 20,00 | R$ 28,00 | |
FARRA ALL IN | AMERICAN IPA | 7,0% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
MISTURA CLÁSSICA AMNÉSIA | IMPERIAL IPA | 9,0% | ANGRA DOS REIS / RJ | R$ 19,00 | R$ 27,00 | |
BREWTECO + PAKAS + INDIGO THIS RIS BAUNILHA | RUSSIAN IMPERIAL STOUT | 12,1% | RIO DE JANEIRO / RJ | R$ 25,00 | R$ 35,00 |
CHOPE PLUGADO TIJUCA | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
---|---|---|---|---|---|---|
BREWTECO PILSENZINHA | CZECH OU BOHEMIAN PILSNER | 5,0% | RIO DE JANEIRO / RJ | R$ 10,00 | R$ 14,00 | |
BREWTECO BOTAFOGO HELLES | HELLES | 5,0% | RIO DE JANEIRO / RJ | R$ 11,00 | R$ 16,00 | |
BREWTECO + FARRA TIJUCA SOUR COM CAJÁ | FRUIT SOUR | 4,5% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
BREWTECO + MALTECA PRIMAVERA | SAISON | 5,8% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
BREWTECO PÉ SUJO | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
HOCUS POCUS ORANGE SUNSHINE | BLONDE ALE | 5,0% | TRÊS RIOS / RJ | R$ 14,00 | R$ 20,00 | |
ZIEGE-ZAG GINGERELA | CREAM ALE | 4,8% | RIO DE JANEIRO / RJ | R$ 14,00 | R$ 20,00 | |
MALTECA WITBIER | WITBIER | 4,9% | NITERÓI / RJ | R$ 12,00 | R$ 17,00 | |
BLUE MOON | WITBIER | 5,4% | EUA | R$ 19,00 | R$ 28,00 | |
PARANOIDE WEISS | LIGHT HEFEWEIZEN | 4,5% | VOLTA REDONDA / RJ | R$ 11,00 | R$ 16,00 | |
FARRA 365 | IRISH RED ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 15,00 | R$ 21,00 | |
PARANOIDE RED ALE | AMERICAN RED ALE | 6,0% | VOLTA REDONDA / RJ | R$ 11,00 | R$ 16,00 | |
PONTAL SPECIAL BITTER | ORDINARY BITTER | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
FARR MARDI GRAS | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
THREE MONKEYS MODERN APA | NEW ENGLAND / HAZY PALE ALE | 5,0% | RIO DE JANEIRO / RJ | R$ 21,00 | R$ 30,00 | |
KUMPEL PUMPKIN HELMET | PUMPKIN | 6,5% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
ZIEGE-ZAG RAINERBOCK | MAIBOCK | 6,5% | RIO DE JANEIRO / RJ | R$ 18,00 | R$ 26,00 | |
MARMOTA GEBËD | BELGIAN STRONG GOLDEN ALE | 8,0% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
MARMOTA MICRO IPA | SESSION IPA | 3,5% | RIO DE JANEIRO / RS | R$ 11,00 | R$ 16,00 | |
BODEBROWN TROOPER | SESSION IPA | 5,0% | CURITIBA / PR | R$ 19,00 | R$ 27,00 | |
O MOTIM 18 DO FORTE | RYE IPA | 6,0% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
BREWPOINT IPA | AMERICAN IPA | 5,2% | PETRÓPOLIS / RJ | R$ 16,00 | R$ 23,00 | |
INDIGO ROAD TRIP | AMERICAN IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 19,00 | R$ 26,00 | |
MARMOTA IPA | AMERICAN IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 14,00 | R$ 20,00 | |
FARRA ALL IN | AMERICAN IPA | 7,0% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
TRILHA TRÓPICOS | NEW ENGLAND / HAZY IPA | 7,0% | SÃO PAULO / SP | R$ 27,00 | R$ 38,00 | |
FARRA TOMORROWLAND | IMPERIAL IPA | 8,5% | RIO DE JANEIRO / RJ | R$ 20,00 | R$ 28,00 | |
OVERHOP HAZY | IMPERIAL NEW ENGLAND / HAZY IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 24,00 | R$ 34,00 | |
MARMOTA DRY STOUT | IRISH DRY STOUT | 4,0% | RIO DE JANEIRO / RJ | R$ 12,00 | R$ 17,00 | |
FARRA BLACKJACK 021 | OATMEAL STOUT | 7,5% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
*OCEÂNICA UNDER PRESSURE | AMERICAN IPA | 5,5% | NITERÓI / RJ | R$ 18,00 | R$ 26,00 | |
*LAGUNITAS | AMERICAN IPA | 6,2% | EUA | R$ 21,00 | R$ 30,00 | |
*BROOKLYN EAST IPA | AMERICAN IPA | 6,9% | EUA | R$ 20,00 | R$ 28,00 | |
*HOCUS POCUS A PELEJA DO ASTRONAUTA | IMPERIAL IPA | 8,5% | TRÊS RIOS / RJ | R$ 24,00 | R$ 34,00 |
CHOPE PLUGADO BOTAFOGO | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
---|---|---|---|---|---|---|
BREWTECO BOTAFOGO HELLES | HELLES | 5,0% | RIO DE JANEIRO / RJ | R$ 11,00 | R$ 16,00 | |
BREWTECO + FARRA TIJUCA SOUR COM CAJÁ | FRUIT SOUR | 4,5% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
BREWTECO + MALTECA PRIMAVERA | SAISON | 5,8% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
BREWTECO PÉ SUJO | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
BREWTECO + PAKAS + INDIGO THIS RIS CAFÉ | RUSSIAN IMPERIAL STOUT | 12,1% | RIO DE JANEIRO / RJ | R$ 25,00 | R$ 35,00 | |
BREWTECO + PAKAS + INDIGO THIS RIS THE WAY | RUSSIAN IMPERIAL STOUT | 12,1% | RIO DE JANEIRO / RJ | R$ 25,00 | R$ 35,00 | |
HEINEKEN | AMERICAN LAGER | 5,0% | HOLANDA | R$ 14,00 | R$ 20,00 | |
MALTECA CREAM ALE | CREAM ALE | 5,5% | NITERÓI / RJ | R$ 12,00 | R$ 17,00 | |
ROTER SUMMER | SUMMER ALE | 4,5% | BARRA DO PIRAí / RJ | R$ 13,00 | R$ 19,00 | |
BLUE MOON | WITBIER | 5,4% | EUA | R$ 19,00 | R$ 28,00 | |
ALPENDORF CATARINA MÃE C/AMORA | CATHARINA SOUR | 4,0% | NOVA FRIBURGO / RJ | R$ 18,00 | R$ 26,00 | |
PARANOIDE RED ALE | AMERICAN RED ALE | 6,0% | VOLTA REDONDA / RJ | R$ 11,00 | R$ 16,00 | |
MASTERPIECE EPA | ENGLISH PALE ALE | 4,5% | NITERÓI / RJ | R$ 15,00 | R$ 21,00 | |
MARMOTA MAJOR RAUCH | RAUCHBIER | 5,5% | RIO DE JANEIRO / RJ | R$ 12,00 | R$ 17,00 | |
HOCUS POCUS MAGIC TRAP | BELGIAN STRONG GOLDEN ALE | 8,5% | TRÊS RIOS / RJ | R$ 18,00 | R$ 26,00 | |
OCEÂNICA UNDER PRESSURE | AMERICAN IPA | 5,5% | NITERÓI / RJ | R$ 18,00 | R$ 26,00 | |
BODEBROWN CACAU IPA | AMERICAN IPA | 6,1% | CURITIBA / PR | R$ 20,00 | R$ 28,00 | |
LAGUNITAS | AMERICAN IPA | 6,2% | EUA | R$ 21,00 | R$ 30,00 | |
KUMPEL EFEITO SUSPENSIVO | AMERICAN IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
MISTURA CLÁSSICA AMNÉSIA | IMPERIAL IPA | 9,0% | ANGRA DOS REIS / RJ | R$ 19,00 | R$ 27,00 | |
MARMOTA DRY STOUT | IRISH DRY STOUT | 4,0% | RIO DE JANEIRO / RJ | R$ 12,00 | R$ 17,00 | |
MARMOTA DELEITE | AMERICAN STOUT | 8,0% | RIO DE JANEIRO / RJ | R$ 21,00 | R$ 30,00 | |
*HOCUS POCUS ORANGE SUNSHINE | BLONDE ALE | 5,0% | TRÊS RIOS / RJ | R$ 14,00 | R$ 20,00 | |
*PARANOIDE SESSION IPA | SESSION IPA | 4,7% | VOLTA REDONDA / RJ | R$ 13,00 | R$ 19,00 | |
*PARANOIDE CRIA DO ATERRO WEST COAST IPA | AMERICAN IPA | 6,5% | VOLTA REDONDA / RJ | R$ 13,00 | R$ 19,00 | |
*THREE MONKEYS COMET DETOX | NEW ENGLAND / HAZY IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 22,00 | R$ 31,00 |
CHOPE PLUGADO ROSAS | ESTILO | ABV | REGIÃO | 300ML | 450ML | |
---|---|---|---|---|---|---|
BREWTECO PILSENZINHA | CZECH OU BOHEMIAN PILSNER | 5,0% | RIO DE JANEIRO / RJ | R$ 10,00 | R$ 14,00 | |
BREWTECO BOTAFOGO HELLES | HELLES | 5,0% | RIO DE JANEIRO / RJ | R$ 11,00 | R$ 16,00 | |
BREWTECO + FARRA TIJUCA SOUR COM CAJÁ | FRUIT SOUR | 4,5% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
BREWTECO + MALTECA PRIMAVERA | SAISON | 5,8% | NITERÓI / RJ | R$ 13,00 | R$ 19,00 | |
BREWTECO PÉ SUJO | AMERICAN PALE ALE | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
BREWTECO + PAKAS + INDIGO THIS RIS THE WAY | RUSSIAN IMPERIAL STOUT | 12,1% | RIO DE JANEIRO / RJ | R$ 25,00 | R$ 35,00 | |
HOCUS POCUS ORANGE SUNSHINE | BLONDE ALE | 5,0% | TRÊS RIOS / RJ | R$ 14,00 | R$ 20,00 | |
OVERHOP SWEET SOFIA | BLONDE ALE | 5,2% | RIO DE JANEIRO / RJ | R$ 17,00 | R$ 24,00 | |
ZIEGE-ZAG GINGERELA | CREAM ALE | 4,8% | RIO DE JANEIRO / RJ | R$ 14,00 | R$ 20,00 | |
ERDINGER OKTOBERFEST | MäRZEN OU FESTBIER | 5,8% | ALEMANHA | R$ 25,00 | R$ 36,00 | |
ROTER SUMMER | SUMMER ALE | 4,5% | BARRA DO PIRAí / RJ | R$ 13,00 | R$ 19,00 | |
THREE MONKEYS I´M SO SOUR C/MORANGO | FRUIT BEER | 6,3% | RIO DE JANEIRO / RJ | R$ 18,00 | R$ 26,00 | |
INDIGO CALIFORNIAN | CALIFORNIA COMMON | 5,5% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
MALTECA WITBIER | WITBIER | 4,9% | NITERÓI / RJ | R$ 12,00 | R$ 17,00 | |
ALTER GOIAWIT | WITBIER | 5,4% | ITAIPAVA / RJ | R$ 16,00 | R$ 23,00 | |
MISTURA CLÁSSICA MATILDA | WEISS | 5,0% | ANGRA DOS REIS / RJ | R$ 11,00 | R$ 16,00 | |
PARANOIDE RED ALE | AMERICAN RED ALE | 6,0% | VOLTA REDONDA / RJ | R$ 11,00 | R$ 16,00 | |
ODIN BLACK LAGER | DARK LAGER | 5,0% | PETRÓPOLIS / RJ | R$ 12,00 | R$ 17,00 | |
PONTAL SPECIAL BITTER | ORDINARY BITTER | 5,5% | RIO DE JANEIRO / RJ | R$ 13,00 | R$ 19,00 | |
ANTUÉRPIA BELGIAN TRIPEL | BELGIAN TRIPEL | 7,6% | MATIAS BARBOSA / MG | R$ 13,00 | R$ 19,00 | |
W*KATTZ SETE VIDAS | RYE IPA | 7,0% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
BREWPOINT IPA | AMERICAN IPA | 5,2% | PETRÓPOLIS / RJ | R$ 16,00 | R$ 23,00 | |
OCEÂNICA UNDER PRESSURE | AMERICAN IPA | 5,5% | NITERÓI / RJ | R$ 18,00 | R$ 26,00 | |
BODEBROWN CACAU IPA | AMERICAN IPA | 6,1% | CURITIBA / PR | R$ 20,00 | R$ 28,00 | |
LAGUNITAS | AMERICAN IPA | 6,2% | EUA | R$ 21,00 | R$ 30,00 | |
OVERHOP HOPGODDESS | AMERICAN IPA | 6,5% | RIO DE JANEIRO / RJ | R$ 18,00 | R$ 26,00 | |
MARMOTA HOP BOMBER | IMPERIAL IPA | 8,5% | RIO DE JANEIRO / RJ | R$ 18,00 | R$ 26,00 | |
INDIGO TROPICAL TRIP | IMPERIAL NEW ENGLAND / HAZY IPA | 9,0% | RIO DE JNAEIRO / RJ | R$ 22,00 | R$ 31,00 | |
MARMOTA PAKAS BARLEYWINE | ENGLISH BARLEYWINE | 10,8% | RIO DE JANEIRO / RJ | R$ 25,00 | R$ 35,00 | |
PAKASTOUT | IRISH DRY STOUT | 6,1% | RIO DE JANEIRO / RJ | R$ 16,00 | R$ 23,00 | |
*MARMOTA DRY STOUT | IRISH DRY STOUT | 4,0% | RIO DE JANEIRO / RJ | R$ 12,00 | R$ 17,00 |
Desenvolvido por Estúdio Oggi © 2022. Todos os direitos reservados para Brewteco.
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookies
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.